SPECIFICATIONS |
|
Motor HP | AC 2.0 HP(Continous) |
AC 3.0 HP (Treadmill Duty) | |
Display | ADTech E2 7″ EBTN LCD x 2 |
Programs | Pre-Set Programs : 10 |
Goal Training : 3 | |
Customized Workout : 2 | |
Maximum Speed Setting :Standard | |
Virtual Run : – | |
HRC : Standard | |
Contact HR | Standard |
Wireless HR | 5KHZ |
Entertainment | – |
Language | English |
Internet | – |
BlueTooth Headphone | – |
App | Delightech |
USB for Charge | Yes |
Speed Range | 0.8~20 KPH |
Incline Range | 0-15 Levels |
Running Surface | 560 x 1560 mm |
Running Belt | Commercial Pre-Wax 2.5T |
Running Deck | Commercial Revirsable Deck |
Roller (Front / Rear) | Φ60 / Φ60 mm |
Aluminum Side Frame | – |
Aluminum Foot Board | Standard |
Aluminum Upright DIM | – |
FAN | Standard |
MAX. User Weight | 160 Kgs |
Assemble Dimension | L1980 x W868 x H1570 mm |
20′ / 40′ HQ | 30 / 70 |
Product Weight | 176 Kgs |
There are no reviews yet.